Main Content

«Back

1042 STRIPED LANE, JOHNS ISLAND, SC 29455

1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #1
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #2
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #3
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #4
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #5
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #6
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #7
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #8
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #9
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #10
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #11
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #12
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #13
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #14
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #15
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #16
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #17
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #18
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #19
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #20
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #21
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #22
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #23
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #24
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #25
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #26
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #27
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #28
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #29
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #30
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #31
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #32
Scroll Down For Property Details
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #1
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #2
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #3
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #4
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #5
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #6
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #7
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #8
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #9
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #10
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #11
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #12
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #13
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #14
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #15
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #16
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #17
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #18
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #19
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #20
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #21
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #22
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #23
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #24
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #25
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #26
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #27
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #28
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #29
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #30
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #31
1042 Striped Lane, Johns Island, SC 29455 | Slideshow Image #32
1042 Striped Lane Johns Island, SC 29455
Listing #26012433
Listing Courtesy of Carolina One Real Estate 843-779-8660
  • Beds 3
  • Garage 2
  • Baths 2 | 1
  • SQFT 1,702
$525,000
  • Status Active
  • Year Built 2020
  • Property Type house

About This Property

Welcome to 1042 Striped Lane on Johns Island! This well-maintained home sits on a spacious quarter-acre lot and offers a functional layout with thoughtful updates throughout. The main living areas and upstairs feature upgraded LVP flooring, with carpet only in the secondary bedrooms. The kitchen includes a center island and opens nicely to the living space, making it ideal for everyday living and entertaining. The primary suite offers a large walk-in closet and an updated bathroom with a generously sized shower. Enjoy outdoor living with a screened porch overlooking the fully fenced backyard. Additional features include irrigation in the front, back, and side yards. Conveniently located with easy access to local dining, shopping, and Charleston amenities.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than COMPASS Real Estate SIMONS & TAYLOR are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of the search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.
Information deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to confirm information before relying on it for a purchase decision.
CHS Regional MLS data last updated at May 15, 2026, 6:14 PM ET
Powered by iHomefinder