Main Content

«Back

1710 VIREO COURT, JOHNS ISLAND, SC 29455

1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #1
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #2
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #3
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #4
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #5
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #6
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #7
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #8
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #9
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #10
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #11
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #12
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #13
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #14
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #15
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #16
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #17
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #18
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #19
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #20
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #21
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #22
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #23
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #24
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #25
Scroll Down For Property Details
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #1
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #2
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #3
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #4
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #5
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #6
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #7
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #8
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #9
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #10
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #11
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #12
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #13
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #14
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #15
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #16
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #17
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #18
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #19
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #20
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #21
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #22
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #23
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #24
1710 Vireo Court, Johns Island, SC 29455 | Slideshow Image #25

Open House:

  • May 20, 2026, 11:00 AM - 2:00 PM
  • May 21, 2026, 11:00 AM - 2:00 PM
  • May 22, 2026, 11:00 AM - 1:00 PM
  • May 23, 2026, 11:00 AM - 1:00 PM
  • May 24, 2026, 11:00 AM - 2:00 PM
  • May 27, 2026, 11:00 AM - 1:00 PM
  • May 28, 2026, 11:00 AM - 2:00 PM
  • May 29, 2026, 11:00 AM - 1:00 PM
  • May 30, 2026, 11:00 AM - 2:00 PM
  • May 31, 2026, 10:00 AM - 12:00 PM
1710 Vireo Court Johns Island, SC 29455
Listing #26001987
Listing Courtesy of Beach Residential
  • Beds 4
  • Garage 3
  • Baths 4 | 1
  • SQFT 3,037
$1,459,000
  • Status Active
  • Year Built 2026
  • Property Type house

About This Property

Welcome home to this exceptional 4-bedroom, 4.5-bath home offers 3,037 square feet of refined living space and blends thoughtful design with effortless livability. At the heart of the home is a gourmet kitchen featuring premium Thermador appliances and a spacious scullery, seamlessly flowing into the open dining area and family room--ideal for gatherings large and small. A striking 3-panel sliding glass door opens the family room to a screened deck, extending the living space outdoors for morning coffee, evening cocktails, or year-round entertaining.The primary suite is located on the second floor and serves as a true retreat, featuring vaulted ceilings, a spa-inspired bath with freestanding soaking tub and walk-in shower, and a generously sized walk-in closet. A private guest suite on the main level includes its own ensuite bath and walk-in closet, complemented by a stylish powder room and a dedicated work-from-home office. Upstairs, two additional bedrooms each offer walk-in closets and private ensuite baths, along with a spacious loft perfect for a second living area, media room, or playroom. An optional 3-stop elevator provides convenient access from the terrace level to the main and second floors. Built as a Zero Energy Ready Home, this residence delivers exceptional efficiency, improved indoor air quality, lower utility costs, and peace of mind in a home designed for the future.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than COMPASS Real Estate SIMONS & TAYLOR are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of the search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.
Information deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to confirm information before relying on it for a purchase decision.
CHS Regional MLS data last updated at May 19, 2026, 4:10 PM ET
Powered by iHomefinder