Main Content

«Back

2003 SEA WATER DR DRIVE, CHARLESTON, SC 29412

2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #1
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #2
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #3
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #4
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #5
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #6
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #7
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #8
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #9
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #10
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #11
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #12
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #13
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #14
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #15
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #16
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #17
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #18
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #19
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #20
Scroll Down For Property Details
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #1
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #2
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #3
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #4
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #5
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #6
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #7
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #8
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #9
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #10
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #11
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #12
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #13
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #14
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #15
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #16
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #17
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #18
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #19
2003 Sea Water Dr Drive, Charleston, SC 29412 | Slideshow Image #20
2003 Sea Water Dr Drive Charleston, SC 29412
Listing #26007611
Listing Courtesy of Toll Brothers Real Estate, Inc
  • Beds 5
  • Garage 2
  • Baths 4 | 1
  • SQFT 3,402
$1,600,000
  • Status Pending
  • Year Built 2024
  • Property Type house

About This Property

This FULLY FURNISHED AND PROFESSIONAL DECORATED MODEL HOME is perfect for your family or for entertaining. It has a large formal dining room, a butlers pantry connecting into a huge windowed gourmet kitchen, Peek over your massive kitchen island and see your huge living room and a casual eating area to the other side. Upstairs you will find your incredible primary suite with a walk-in closet, a spa-like bathroom and a cozy sitting area with built ins. The laundry room is located conveniently on the second floor near your two oversized guests rooms. On the third floor you will find a fully finished spacious en suite bedroom.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than COMPASS Real Estate SIMONS & TAYLOR are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information on this site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use of the search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.
Information deemed reliable but not guaranteed. The broker providing this data believes it to be correct, but advises interested parties to confirm information before relying on it for a purchase decision.
CHS Regional MLS data last updated at May 16, 2026, 8:14 PM ET
Powered by iHomefinder